-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the NVIDIA GeForce RTX 2060 SUPER with 3DMark, the Gamer's Benchmark.
Get it from Steam
NVIDIA GeForce RTX 2060 SUPER Review
8793
3DMark Time Spy Graphics Score
- Performance
-
- 3DMark rank
- 26
- MSRP Price
- $399
- DirectX
- 12.00
- TDP
- 175 W
- 3DMark score per Watt
- 50
NVIDIA GeForce RTX 2060 SUPER popularity rank N/A
Is the NVIDIA GeForce RTX 2060 SUPER good value for money?
This chart compares the NVIDIA GeForce RTX 2060 SUPER with the most popular Graphics Cards over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
MSRP Price
Highest score: 19858
Highest price: $6299
Name | MSRP Price | 3DMark Time Spy Graphics Score | Price vs performance comparison |
---|---|---|---|
NVIDIA GeForce RTX 3090 | $1499 | 19858 |
|
NVIDIA GeForce RTX 3080 | $699 | 17694 |
|
NVIDIA GeForce RTX 2080 Ti | $999 | 14765 |
|
NVIDIA GeForce RTX 2070 SUPER | $499 | 10162 |
|
NVIDIA GeForce GTX 1080 Ti | $699 | 9947 |
|
AMD Radeon RX 5700 XT | $399 | 9541 |
|
NVIDIA GeForce RTX 2060 SUPER | $399 | 8793 |
|
NVIDIA GeForce RTX 2060 SUPER performance comparison
Name | MSRP Price | 3DMark Time Spy Graphics Score Value for Money | |
---|---|---|---|
NVIDIA GeForce RTX 2070 | $499 | 18 | |
AMD Radeon VII | $699 | 12 | |
NVIDIA GeForce RTX 2060 SUPER | $399 | 22 | |
NVIDIA GeForce RTX 2080 SUPER Max-Q | N/A | 0 | |
AMD Radeon RX 5700 | $349 | 24 |
NVIDIA GeForce RTX 2060 SUPER price comparison
Name | MSRP Price | 3DMark Score Value for Money | |
---|---|---|---|
AMD Radeon HD 7870 | $412 | 4 | |
AMD Radeon RX 5700 XT | $399 | 23 | |
NVIDIA GeForce RTX 2060 SUPER | $399 | 22 | |
NVIDIA GeForce GTX 1070 Ti | $399 | 17 | |
AMD Radeon RX Vega 56 | $399 | 16 |
Last updated: 2021-01-21 20:46:59.278