-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the Intel Core i5-4570 Processor with 3DMark, the Gamer's Benchmark.
Get it from Steam
Intel Core i5-4570 Processor Review
2873
3DMark Time Spy Physics Score
- Performance
-
- 3DMark rank
- 174
- MSRP Price
- $192
- Socket
- LGA1150
- TDP
- 84 W
- 3DMark score per Watt
- 34
Intel Core i5-4570 Processor popularity rank N/A
Is the Intel Core i5-4570 Processor good value for money?
This chart compares the Intel Core i5-4570 Processor with the most popular Processors over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
MSRP Price
Highest score: 14042
Highest price: $3990
Name | MSRP Price | 3DMark Time Spy Physics Score | Price vs performance comparison |
---|---|---|---|
AMD Ryzen 9 3900X | $499 | 12213 |
|
Intel Core i9-9900K Processor | $488 | 10958 |
|
AMD Ryzen 7 3700X | $329 | 9673 |
|
Intel Core i7-9700K Processor | $374 | 8063 |
|
Intel Core i7-8700K Processor | $359 | 7912 |
|
AMD Ryzen 5 3600 | $199 | 7040 |
|
Intel Core i5-4570 Processor | $192 | 2873 |
|
Intel Core i5-4570 Processor performance comparison
Name | MSRP Price | 3DMark Time Spy Physics Score Value for Money | |
---|---|---|---|
Intel Core i5-4670 Processor | $224 | 13 | |
Intel Core i5-4590 Processor | $192 | 15 | |
Intel Core i5-4570 Processor | $192 | 14 | |
AMD Ryzen 3 2200G | $99 | 29 | |
AMD Ryzen 3 1200 | $109 | 26 |
Intel Core i5-4570 Processor price comparison
Name | MSRP Price | 3DMark Score Value for Money | |
---|---|---|---|
Intel Core i5-8500 Processor | $192 | 26 | |
Intel Core i5-4590 Processor | $192 | 15 | |
Intel Core i5-4570 Processor | $192 | 14 | |
Intel Core i5-10500 Processor | $192 | 38 | |
AMD Ryzen 5 1500X | $189 | 19 |
Last updated: 2020-12-12 20:50:16.352