-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the AMD FX-8320E with 3DMark, the Gamer's Benchmark.
Get it from Steam
AMD FX-8320E Review
6484
3DMark Fire Strike Physics Score
- Performance
-
- 3DMark rank
- 127
- Price
- $129.99
- Socket
- AM3+
- TDP
- 95 W
- 3DMark score per Watt
- 68
AMD FX-8320E popularity rank N/A
Is the AMD FX-8320E good value for money?
This chart compares the AMD FX-8320E with the most popular Processors over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
Price
Highest score: 30927
Highest price: $1420
Name | Price | 3DMark Fire Strike Physics Score | Price vs performance comparison |
---|---|---|---|
Intel Core i9-9900K Processor | N/A | 24712 |
|
AMD Ryzen 7 3700X | N/A | 23722 |
|
AMD Ryzen 7 2700X | N/A | 20002 |
|
AMD Ryzen 5 3600 | N/A | 19015 |
|
Intel Core i7-9700K Processor | N/A | 18678 |
|
AMD Ryzen 5 2600 | N/A | 16503 |
|
AMD FX-8320E | $130 | 6484 |
|
AMD FX-8320E performance comparison
Name | Price | 3DMark Fire Strike Physics Score Value for Money | |
---|---|---|---|
Intel Core i5-4690K Processor | N/A | 0 | |
AMD FX-8320 | $130 | 49 | |
AMD FX-8320E | $130 | 49 | |
Intel Core i3-7100 Processor | N/A | 0 | |
Intel Core i5-6500 Processor | $197 | 32 |
AMD FX-8320E price comparison
Name | Price | 3DMark Score Value for Money | |
---|---|---|---|
Intel Core i3-2100 Processor | $148 | 19 | |
AMD FX-8320 | $130 | 49 | |
AMD FX-8320E | $130 | 49 | |
AMD FX-6350 | $130 | 42 | |
AMD FX-4100 | $128 | 26 |
Last updated: 2019-08-07 17:32:20.366