-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the AMD FX-8350 with 3DMark, the Gamer's Benchmark.
Get it from Steam
AMD FX-8350 Review
6941
3DMark Fire Strike Physics Score
- Performance
-
- 3DMark rank
- 122
- Price
- $259.98
- Socket
- AM3+
- TDP
- 125 W
- 3DMark score per Watt
- 56
AMD FX-8350 popularity rank N/A
Is the AMD FX-8350 good value for money?
This chart compares the AMD FX-8350 with the most popular Processors over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
Price
Highest score: 30927
Highest price: $1420
Name | Price | 3DMark Fire Strike Physics Score | Price vs performance comparison |
---|---|---|---|
Intel Core i9-9900K Processor | N/A | 24712 |
|
AMD Ryzen 7 3700X | N/A | 23722 |
|
AMD Ryzen 7 2700X | N/A | 20002 |
|
AMD Ryzen 5 3600 | N/A | 19015 |
|
Intel Core i7-9700K Processor | N/A | 18678 |
|
AMD Ryzen 5 2600 | N/A | 16503 |
|
AMD FX-8350 | $260 | 6941 |
|
AMD FX-8350 performance comparison
Name | Price | 3DMark Fire Strike Physics Score Value for Money | |
---|---|---|---|
Intel Core i7-8550U Processor | N/A | 0 | |
AMD Ryzen 5 2500U | N/A | 0 | |
AMD FX-8350 | $260 | 26 | |
AMD FX-4300 | $190 | 35 | |
Intel Core i5-6600 Processor | $315 | 21 |
AMD FX-8350 price comparison
Name | Price | 3DMark Score Value for Money | |
---|---|---|---|
Intel Core i5-2500 Processor | $280 | 19 | |
Intel Core 2 Quad Processor Q9550 | $268 | 17 | |
AMD FX-8350 | $260 | 26 | |
Intel Core i7-960 Processor | $258 | 20 | |
Intel Core i7-920 Processor | $255 | 15 |
Last updated: 2019-08-07 02:46:37.619