-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the AMD Ryzen 7 1700 with 3DMark, the Gamer's Benchmark.
Get it from Steam
AMD Ryzen 7 1700 Review
7052
3DMark Time Spy Physics Score
- Performance
-
- 3DMark rank
- 103
- MSRP Price
- $329
- Socket
- AM4
- TDP
- 65 W
- 3DMark score per Watt
- 108
The benchmark score for a component shown on this page is the median of all the results submitted by users with the same hardware. For popular models, the median score is calculated from tens of thousands of benchmark results.
The popularity rating is based on the total number of benchmark results submitted across all tests in the last 30 days. This page is updated daily.
AMD Ryzen 7 1700 popularity rank N/A
Is the AMD Ryzen 7 1700 good value for money?
This chart compares the AMD Ryzen 7 1700 with the most popular Processors over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
MSRP Price
Highest score: 20314
Highest price: $1999
Name | MSRP Price | 3DMark Time Spy Physics Score | Price vs performance comparison |
---|---|---|---|
AMD Ryzen 9 5950X | $799 | 13765 |
|
AMD Ryzen 9 5900X | $549 | 13090 |
|
AMD Ryzen 7 5800X | $449 | 11366 |
|
AMD Ryzen 7 3700X | $329 | 9605 |
|
AMD Ryzen 5 5600X | $299 | 8111 |
|
AMD Ryzen 7 1700 | $329 | 7052 |
|
AMD Ryzen 5 3600 | $199 | 7017 |
|
AMD Ryzen 7 1700 performance comparison
Name | MSRP Price | 3DMark Time Spy Physics Score Value for Money | |
---|---|---|---|
AMD Ryzen 5 3600X | $249 | 28 | |
Intel Core i7-9700F Processor | $298 | 23 | |
AMD Ryzen 7 1700 | $329 | 21 | |
AMD Ryzen 5 3600 | $199 | 35 | |
Intel Core i5-10400F Processor | $155 | 45 |
AMD Ryzen 7 1700 price comparison
Name | MSRP Price | 3DMark Score Value for Money | |
---|---|---|---|
AMD Ryzen 7 3700X | $329 | 29 | |
AMD Ryzen 7 2700X | $329 | 24 | |
AMD Ryzen 7 1700 | $329 | 21 | |
Intel Core i7-10700 Processor | $323 | 31 | |
Intel Core i7-11700 Processor | $323 | 34 |
Last updated: 2022-05-05 13:34:45.954