-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the AMD Ryzen 7 3800X with 3DMark, the Gamer's Benchmark.
Get it from Steam
AMD Ryzen 7 3800X Review
9807
3DMark Time Spy Physics Score
- Performance
-
- 3DMark rank
- 54
- MSRP Price
- $399
- Socket
- AM4
- TDP
- 105 W
- 3DMark score per Watt
- 93
The benchmark score for a component shown on this page is the median of all the results submitted by users with the same hardware. For popular models, the median score is calculated from tens of thousands of benchmark results.
The popularity rating is based on the total number of benchmark results submitted across all tests in the last 30 days. This page is updated daily.
AMD Ryzen 7 3800X popularity rank N/A
Is the AMD Ryzen 7 3800X good value for money?
This chart compares the AMD Ryzen 7 3800X with the most popular Processors over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
MSRP Price
Highest score: 20314
Highest price: $1999
Name | MSRP Price | 3DMark Time Spy Physics Score | Price vs performance comparison |
---|---|---|---|
AMD Ryzen 9 5950X | $799 | 13765 |
|
AMD Ryzen 9 5900X | $549 | 13090 |
|
AMD Ryzen 7 5800X | $449 | 11366 |
|
AMD Ryzen 7 3800X | $399 | 9807 |
|
AMD Ryzen 7 3700X | $329 | 9605 |
|
AMD Ryzen 5 5600X | $299 | 8111 |
|
AMD Ryzen 5 3600 | $199 | 7017 |
|
AMD Ryzen 7 3800X performance comparison
Name | MSRP Price | 3DMark Time Spy Physics Score Value for Money | |
---|---|---|---|
Intel Core i7-10700F Processor | $299 | 33 | |
Intel Core i9-9900 Processor | $439 | 22 | |
AMD Ryzen 7 3800X | $399 | 24 | |
Intel Core i7-11800H | N/A | 0 | |
AMD Ryzen 7 3700X | $329 | 29 |
AMD Ryzen 7 3800X price comparison
Name | MSRP Price | 3DMark Score Value for Money | |
---|---|---|---|
Intel Core i7-12700K Processor | $409 | 39 | |
Intel Core i7-11700K Processor | $399 | 30 | |
AMD Ryzen 7 3800X | $399 | 24 | |
AMD Ryzen 7 3800XT | $399 | 25 | |
AMD Ryzen 7 1700X | $399 | 18 |
Last updated: 2022-05-05 13:34:15.493