-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the AMD Ryzen 9 5900X with 3DMark, the Gamer's Benchmark.
Get it from Steam
AMD Ryzen 9 5900X Review
13090
3DMark Time Spy Physics Score
- Performance
-
- 3DMark rank
- 15
- MSRP Price
- $549
- Socket
- AM4
- TDP
- 105 W
- 3DMark score per Watt
- 125
The benchmark score for a component shown on this page is the median of all the results submitted by users with the same hardware. For popular models, the median score is calculated from tens of thousands of benchmark results.
The popularity rating is based on the total number of benchmark results submitted across all tests in the last 30 days. This page is updated daily.
AMD Ryzen 9 5900X popularity rank N/A
Is the AMD Ryzen 9 5900X good value for money?
This chart compares the AMD Ryzen 9 5900X with the most popular Processors over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
MSRP Price
Highest score: 20314
Highest price: $1999
Name | MSRP Price | 3DMark Time Spy Physics Score | Price vs performance comparison |
---|---|---|---|
AMD Ryzen 9 5950X | $799 | 13765 |
|
AMD Ryzen 9 5900X | $549 | 13090 |
|
AMD Ryzen 7 5800X | $449 | 11366 |
|
Intel Core i9-9900K Processor | $488 | 10793 |
|
AMD Ryzen 7 3700X | $329 | 9605 |
|
AMD Ryzen 5 5600X | $299 | 8111 |
|
AMD Ryzen 5 3600 | $199 | 7017 |
|
AMD Ryzen 9 5900X performance comparison
Name | MSRP Price | 3DMark Time Spy Physics Score Value for Money | |
---|---|---|---|
Intel Core i5-12600K Processor | $289 | 45 | |
Intel Core i5-12600KF Processor | $269 | 48 | |
AMD Ryzen 9 5900X | $549 | 23 | |
AMD Ryzen 9 3950X | $749 | 17 | |
Intel Core i7-12700H Processor | N/A | 0 |
AMD Ryzen 9 5900X price comparison
Name | MSRP Price | 3DMark Score Value for Money | |
---|---|---|---|
Intel Core i9-9980HK Processor | $583 | 14 | |
Intel Core i9-12900KF Processor | $569 | 31 | |
AMD Ryzen 9 5900X | $549 | 23 | |
Intel Core i9-11900K Processor | $539 | 23 | |
Intel Core i9-9900KS Processor | $524 | 22 |
Last updated: 2022-05-05 13:33:54.311