-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the Intel Core i3-4150 Processor with 3DMark, the Gamer's Benchmark.
Get it from Steam
Intel Core i3-4150 Processor Review
5073
3DMark Fire Strike Physics Score
- Performance
-
- 3DMark rank
- 159
- Price
- $520.21
- Socket
- LGA1150
- TDP
- 54 W
- 3DMark score per Watt
- 94
Intel Core i3-4150 Processor popularity rank N/A
Is the Intel Core i3-4150 Processor good value for money?
This chart compares the Intel Core i3-4150 Processor with the most popular Processors over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
Price
Highest score: 31120
Highest price: $1556
Name | Price | 3DMark Fire Strike Physics Score | Price vs performance comparison |
---|---|---|---|
AMD Ryzen 7 2700X | N/A | 19788 |
|
Intel Core i7-8700K Processor | N/A | 19414 |
|
AMD Ryzen 5 2600X | N/A | 17030 |
|
Intel Core i7-7700K Processor | N/A | 13488 |
|
Intel Core i7-6700K Processor | N/A | 12070 |
|
Intel Core i7-4790K Processor | N/A | 10527 |
|
Intel Core i3-4150 Processor | $520 | 5073 |
|
Intel Core i3-4150 Processor performance comparison
Name | Price | 3DMark Fire Strike Physics Score Value for Money | |
---|---|---|---|
AMD FX-6300 | $165 | 31 | |
Intel Core i5-2400 Processor | $217 | 23 | |
Intel Core i3-4150 Processor | $520 | 9 | |
Intel Core i7-2700K Processor | $1121 | 4 | |
Intel Core i3-4130 Processor | $150 | 32 |
Intel Core i3-4150 Processor price comparison
Name | Price | 3DMark Score Value for Money | |
---|---|---|---|
Intel Core i7-3930K Processor | $599 | 20 | |
Intel Xeon Processor E5-1650 v3 | $593 | 18 | |
Intel Core i3-4150 Processor | $520 | 9 | |
Intel Core i5-2500K Processor | $480 | 11 | |
AMD Ryzen 7 1800X | $465 | 39 |
Last updated: 2018-11-03 00:36:25.045