-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the Intel Core i5-3450 Processor with 3DMark, the Gamer's Benchmark.
Get it from Steam
Intel Core i5-3450 Processor Review
5180
3DMark Fire Strike Physics Score
- Performance
-
- 3DMark rank
- 169
- Price
- $198.09
- Socket
- LGA 1155
- TDP
- 77 W
- 3DMark score per Watt
- 67
Intel Core i5-3450 Processor popularity rank N/A
Is the Intel Core i5-3450 Processor good value for money?
This chart compares the Intel Core i5-3450 Processor with the most popular Processors over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
Price
Highest score: 30927
Highest price: $1420
Name | Price | 3DMark Fire Strike Physics Score | Price vs performance comparison |
---|---|---|---|
Intel Core i9-9900K Processor | N/A | 24712 |
|
AMD Ryzen 7 3700X | N/A | 23722 |
|
AMD Ryzen 7 2700X | N/A | 20002 |
|
AMD Ryzen 5 3600 | N/A | 19015 |
|
Intel Core i7-9700K Processor | N/A | 18678 |
|
AMD Ryzen 5 2600 | N/A | 16503 |
|
Intel Core i5-3450 Processor | $198 | 5181 |
|
Intel Core i5-3450 Processor performance comparison
Name | Price | 3DMark Fire Strike Physics Score Value for Money | |
---|---|---|---|
AMD FX-6300 | $165 | 31 | |
Intel Core i7-2700K Processor | $1121 | 4 | |
Intel Core i5-3450 Processor | $198 | 26 | |
Intel Core i5-3330 Processor | N/A | 0 | |
Intel Core i5-2400 Processor | $217 | 22 |
Intel Core i5-3450 Processor price comparison
Name | Price | 3DMark Score Value for Money | |
---|---|---|---|
Intel Core i5-4590 Processor | $200 | 30 | |
AMD FX-9590 | $200 | 37 | |
Intel Core i5-3450 Processor | $198 | 26 | |
Intel Core i5-6500 Processor | $197 | 32 | |
Intel Core i5-6400 Processor | $191 | 27 |
Last updated: 2019-08-07 22:06:28.108