-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the Intel Core i5-4440 Processor with 3DMark, the Gamer's Benchmark.
Get it from Steam
Intel Core i5-4440 Processor Review
2656
3DMark Time Spy Physics Score
- Performance
-
- 3DMark rank
- 187
- MSRP Price
- $182
- Socket
- LGA1150
- TDP
- 84 W
- 3DMark score per Watt
- 32
Intel Core i5-4440 Processor popularity rank N/A
Is the Intel Core i5-4440 Processor good value for money?
This chart compares the Intel Core i5-4440 Processor with the most popular Processors over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
MSRP Price
Highest score: 14042
Highest price: $3990
Name | MSRP Price | 3DMark Time Spy Physics Score | Price vs performance comparison |
---|---|---|---|
AMD Ryzen 9 3900X | $499 | 12213 |
|
Intel Core i9-9900K Processor | $488 | 10958 |
|
AMD Ryzen 7 3700X | $329 | 9673 |
|
Intel Core i7-9700K Processor | $374 | 8063 |
|
Intel Core i7-8700K Processor | $359 | 7912 |
|
AMD Ryzen 5 3600 | $199 | 7040 |
|
Intel Core i5-4440 Processor | $182 | 2656 |
|
Intel Core i5-4440 Processor performance comparison
Name | MSRP Price | 3DMark Time Spy Physics Score Value for Money | |
---|---|---|---|
Intel Core i5-8250U Processor | $297 | 9 | |
AMD FX-8300 | $129 | 20 | |
Intel Core i5-4440 Processor | $182 | 14 | |
AMD FX-8320E | $142 | 18 | |
Intel Core i5-6300HQ Processor | $250 | 10 |
Intel Core i5-4440 Processor price comparison
Name | MSRP Price | 3DMark Score Value for Money | |
---|---|---|---|
Intel Core i5-9400 Processor | $182 | 28 | |
Intel Core i5-6400 Processor | $182 | 16 | |
Intel Core i5-4440 Processor | $182 | 14 | |
Intel Core i5-2400 Processor | $174 | 12 | |
AMD Ryzen 5 2400G | $169 | 20 |
Last updated: 2020-12-12 20:50:28.872