-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the Intel Core i7-930 Processor with 3DMark, the Gamer's Benchmark.
Get it from Steam
Intel Core i7-930 Processor Review
4269
3DMark Fire Strike Physics Score
- Performance
-
- 3DMark rank
- 180
- Price
- $299.99
- Socket
- LGA1366
- TDP
- 130 W
- 3DMark score per Watt
- 33
Intel Core i7-930 Processor popularity rank N/A
Is the Intel Core i7-930 Processor good value for money?
This chart compares the Intel Core i7-930 Processor with the most popular Processors over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
Price
Highest score: 31120
Highest price: $1556
Name | Price | 3DMark Fire Strike Physics Score | Price vs performance comparison |
---|---|---|---|
AMD Ryzen 7 2700X | N/A | 19788 |
|
Intel Core i7-8700K Processor | N/A | 19414 |
|
AMD Ryzen 5 2600X | N/A | 17030 |
|
Intel Core i7-7700K Processor | N/A | 13488 |
|
Intel Core i7-6700K Processor | N/A | 12070 |
|
Intel Core i7-4790K Processor | N/A | 10527 |
|
Intel Core i7-930 Processor | $300 | 4269 |
|
Intel Core i7-930 Processor performance comparison
Name | Price | 3DMark Fire Strike Physics Score Value for Money | |
---|---|---|---|
AMD Athlon X4 880K | $97 | 44 | |
Intel Core i7-860 Processor | $324 | 13 | |
Intel Core i7-930 Processor | $300 | 14 | |
AMD Athlon II X4 640 | $120 | 34 | |
Intel Core i7-920 Processor | $255 | 15 |
Intel Core i7-930 Processor price comparison
Name | Price | 3DMark Score Value for Money | |
---|---|---|---|
Intel Core i7-6700 Processor | $305 | 32 | |
Intel Core i7-4790 Processor | $303 | 31 | |
Intel Core i7-930 Processor | $300 | 14 | |
Intel Core i7-3820 Processor | $296 | 20 | |
Intel Core i7-2600 Processor | $294 | 16 |
Last updated: 2018-11-03 00:43:04.817