-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the AMD Radeon HD 6990 with 3DMark, the Gamer's Benchmark.
Get it from Steam
AMD Radeon HD 6990 Review
5859
3DMark Fire Strike Graphics Score
- Performance
-
- 3DMark rank
- 105
- Price
- $479.98
- DirectX
- 11.0
- TDP
- 375 W
- 3DMark score per Watt
- 16
AMD Radeon HD 6990 popularity rank N/A
Is the AMD Radeon HD 6990 good value for money?
This chart compares the AMD Radeon HD 6990 with the most popular Graphics Cards over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
Price
Highest score: 32124
Highest price: $1444
Name | Price | 3DMark Fire Strike Graphics Score | Price vs performance comparison |
---|---|---|---|
NVIDIA GeForce RTX 2080 Ti | N/A | 32124 |
|
NVIDIA GeForce GTX 1080 Ti | $745 | 27307 |
|
AMD Radeon RX 5700 XT | N/A | 26330 |
|
NVIDIA GeForce RTX 2070 Super | N/A | 25651 |
|
NVIDIA GeForce GTX 1070 | $415 | 17813 |
|
AMD Radeon RX 580 | $699 | 13946 |
|
AMD Radeon HD 6990 | $480 | 5860 |
|
AMD Radeon HD 6990 performance comparison
Name | Price | 3DMark Fire Strike Graphics Score Value for Money | |
---|---|---|---|
NVIDIA GeForce GTX 660 Ti | $300 | 20 | |
AMD Radeon R9 270 | $198 | 30 | |
AMD Radeon HD 6990 | $480 | 12 | |
AMD Radeon RX 460 | $125 | 45 | |
NVIDIA GeForce GTX 965M | N/A | 0 |
AMD Radeon HD 6990 price comparison
Name | Price | 3DMark Score Value for Money | |
---|---|---|---|
AMD Radeon R9 Fury X | $525 | 31 | |
AMD Radeon R9 Nano | $513 | 29 | |
AMD Radeon HD 6990 | $480 | 12 | |
NVIDIA GeForce GTX 680 | $475 | 16 | |
NVIDIA GeForce GTX 980 | $461 | 29 |
Last updated: 2019-10-05 15:20:07.372