-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the NVIDIA GeForce GTX 1050 with 3DMark, the Gamer's Benchmark.
Get it from Steam
NVIDIA GeForce GTX 1050 Review
6410
3DMark Fire Strike Graphics Score
- Performance
-
- 3DMark rank
- 99
- Price
- $149.99
- DirectX
- 12.0
- TDP
- 75 W
- 3DMark score per Watt
- 85
NVIDIA GeForce GTX 1050 popularity rank N/A
Is the NVIDIA GeForce GTX 1050 good value for money?
This chart compares the NVIDIA GeForce GTX 1050 with the most popular Graphics Cards over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
Price
Highest score: 32124
Highest price: $1444
Name | Price | 3DMark Fire Strike Graphics Score | Price vs performance comparison |
---|---|---|---|
NVIDIA GeForce RTX 2080 Ti | N/A | 32124 |
|
NVIDIA GeForce GTX 1080 Ti | $745 | 27307 |
|
AMD Radeon RX 5700 XT | N/A | 26330 |
|
NVIDIA GeForce RTX 2070 Super | N/A | 25651 |
|
NVIDIA GeForce GTX 1070 | $415 | 17813 |
|
AMD Radeon RX 580 | $699 | 13946 |
|
NVIDIA GeForce GTX 1050 | $150 | 6411 |
|
NVIDIA GeForce GTX 1050 performance comparison
Name | Price | 3DMark Fire Strike Graphics Score Value for Money | |
---|---|---|---|
NVIDIA GeForce GTX 950 | $160 | 40 | |
AMD Radeon RX 560 | $730 | 8 | |
NVIDIA GeForce GTX 1050 | $150 | 42 | |
AMD Radeon HD 7870 XT | $334 | 19 | |
NVIDIA GeForce GTX 760 | $259 | 24 |
NVIDIA GeForce GTX 1050 price comparison
Name | Price | 3DMark Score Value for Money | |
---|---|---|---|
NVIDIA GeForce GTX 650 Ti Boost | $160 | 27 | |
NVIDIA GeForce GTX 1050 Ti | $150 | 50 | |
NVIDIA GeForce GTX 1050 | $150 | 42 | |
NVIDIA GeForce GTX 750 Ti | $150 | 29 | |
NVIDIA GeForce GTX 650 | $150 | 15 |
Last updated: 2019-10-09 15:11:48.409