-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the NVIDIA Titan RTX with 3DMark, the Gamer's Benchmark.
Get it from Steam
NVIDIA Titan RTX Review
14939
3DMark Time Spy Graphics Score
- Performance
-
- 3DMark rank
- 6
- MSRP Price
- $2499
- DirectX
- 12.00
- TDP
- 280 W
- 3DMark score per Watt
- 53
NVIDIA Titan RTX popularity rank N/A
Is the NVIDIA Titan RTX good value for money?
This chart compares the NVIDIA Titan RTX with the most popular Graphics Cards over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
MSRP Price
Highest score: 19858
Highest price: $6299
Name | MSRP Price | 3DMark Time Spy Graphics Score | Price vs performance comparison |
---|---|---|---|
NVIDIA GeForce RTX 3090 | $1499 | 19858 |
|
NVIDIA GeForce RTX 3080 | $699 | 17694 |
|
NVIDIA Titan RTX | $2499 | 14939 |
|
NVIDIA GeForce RTX 2080 Ti | $999 | 14765 |
|
NVIDIA GeForce RTX 2070 SUPER | $499 | 10162 |
|
NVIDIA GeForce GTX 1080 Ti | $699 | 9947 |
|
AMD Radeon RX 5700 XT | $399 | 9541 |
|
NVIDIA Titan RTX performance comparison
Name | MSRP Price | 3DMark Time Spy Graphics Score Value for Money | |
---|---|---|---|
NVIDIA GeForce RTX 3080 | $699 | 25 | |
AMD Radeon RX 6800 | $579 | 26 | |
NVIDIA Titan RTX | $2499 | 5 | |
NVIDIA GeForce RTX 2080 Ti | $999 | 14 | |
NVIDIA GeForce RTX 3070 | $499 | 27 |
NVIDIA Titan RTX price comparison
Name | MSRP Price | 3DMark Score Value for Money | |
---|---|---|---|
NVIDIA Quadro RTX 6000 | $6299 | 2 | |
NVIDIA Titan V | $2999 | 4 | |
NVIDIA Titan RTX | $2499 | 5 | |
NVIDIA Quadro P5000 | $2499 | 2 | |
NVIDIA Quadro RTX 5000 | $2299 | 4 |
Last updated: 2021-01-27 20:47:36.021