-
Software
-
Services
-
Support
-
Compare
-
More
ASUS 970 PRO GAMING/AURA Review
- Chipset
- AMD 970
- Socket
- AM3+
- Price
- $105.84
- Integrated Graphics
- N/A
- Form Factor
- ATX
ASUS 970 PRO GAMING/AURA popularity rank N/A
ASUS 970 PRO GAMING/AURA price comparison
Name | Price | Socket | Chipset | Form Factor |
---|---|---|---|---|
Gigabyte X58A-UD3R | $122 | N/A | N/A | N/A |
ASUS Z170-P | $110 | LGA1151 | Intel Z170 | ATX |
ASUS 970 PRO GAMING/AURA | $106 | AM3+ | AMD 970 | ATX |
ASRock Z77 Pro3 | $94 | LGA1155 | Intel Z77 | ATX |
ASUS PRIME B350-PLUS | $90 | N/A | N/A | N/A |
Last updated: 2019-10-05 11:43:42.552