-
Software
-
Services
-
Support
-
Compare
-
More
ASUS M5A97 R2.0 Review
- Chipset
- AMD 970
- Socket
- AM3+
- Price
- $74.99
- Integrated Graphics
- N/A
- Form Factor
- ATX
ASUS M5A97 R2.0 popularity rank N/A
ASUS M5A97 R2.0 price comparison
Name | Price | Socket | Chipset | Form Factor |
---|---|---|---|---|
ASUS MAXIMUS VII RANGER | $87 | LGA1150 | Intel Z97 | ATX |
ASRock AB350M Pro4 | $75 | N/A | N/A | N/A |
ASUS M5A97 R2.0 | $75 | AM3+ | AMD 970 | ATX |
ASUS M5A97 LE R2.0 | $75 | AM3+ | AMD 970 | ATX |
ASRock B150M Pro4 | $74 | LGA1151 | Intel B150 | Micro ATX |
Last updated: 2019-10-03 17:13:23.614