-
Software
-
Services
-
Support
-
Compare
-
More
ASUS Z170 PRO GAMING/AURA Review
- Chipset
- Intel Z170
- Socket
- LGA1151
- Price
- $139.99
- Integrated Graphics
- N/A
- Form Factor
- ATX
ASUS Z170 PRO GAMING/AURA popularity rank N/A
ASUS Z170 PRO GAMING/AURA price comparison
Name | Price | Socket | Chipset | Form Factor |
---|---|---|---|---|
ASUS STRIX Z270F GAMING | $144 | N/A | N/A | N/A |
ASUS P8Z77-V LK | $141 | LGA1155 | Intel Z77 | ATX |
ASUS Z170 PRO GAMING/AURA | $140 | LGA1151 | Intel Z170 | ATX |
ASUS Z170 PRO GAMING | $139 | LGA1151 | Intel Z170 | ATX |
ASRock Z170 Gaming K4 | $132 | N/A | N/A | N/A |
Last updated: 2019-10-05 15:56:27.544