-
Software
-
Services
-
Support
-
Compare
-
More
ASUS Z170-P Review
- Chipset
- Intel Z170
- Socket
- LGA1151
- Price
- $110.49
- Integrated Graphics
- N/A
- Form Factor
- ATX
ASUS Z170-P popularity rank N/A
ASUS Z170-P price comparison
Name | Price | Socket | Chipset | Form Factor |
---|---|---|---|---|
ASRock Z97 Extreme4 | $122 | N/A | N/A | N/A |
Gigabyte X58A-UD3R | $122 | N/A | N/A | N/A |
ASUS Z170-P | $110 | LGA1151 | Intel Z170 | ATX |
ASUS 970 PRO GAMING/AURA | $106 | AM3+ | AMD 970 | ATX |
ASRock Z77 Pro3 | $94 | LGA1155 | Intel Z77 | ATX |
Last updated: 2019-10-05 11:37:42.887